Machine stocklist May 2025
   
V33843 Lithium Hinowa TC13S 2021 55 hrs. 13 m € 32950
V36215 Genie GH5.6 N/A 5,6 m € 1500
V36216 Genie GH5.6 N/A 5,6 m € 1500
V36217 Genie GH5.6 N/A 5,6 m € 1500
V36218 Genie GH5.6 N/A 5,6 m € 1500
V36219 Genie GH5.6 N/A 5,6 m € 1500
V36220 Genie GH5.6 N/A 5,6 m € 1500
V36221 Genie GH5.6 N/A 5,6 m € 1500
V36222 Genie GH5.6 N/A 5,6 m € 1500
V36224 Genie GH5.6 N/A 5,6 m € 1500
V36225 Genie GH5.6 N/A 5,6 m € 1500
V36226 Genie GH5.6 N/A 5,6 m € 1500
V35644 Hinowa LL1570 2024 1 hrs. 15,4 m € 47500
 
Articulating boom
Ref. Nr. Energy Brand Model Year Hours Height Price
V37869 Hybrid Niftylift HR28 2017 1382 hrs. 28 m € 44500
V38022 Hybrid Niftylift HR28 2016 1441 hrs. 28 m € 42500
V28570 Electric JLG E300AJP 2020 457 hrs. 11,14 m € 25750
V28572 Electric JLG E300AJP 2020 424 hrs. 11,14 m € 25750
V28575 Electric JLG E300AJP 2020 873 hrs. 11,14 m € 25750
V36096 Electric JLG E300AJP 2008 1276 hrs. 11,14 m € 7500
V38185 Electric Genie Z30-20N 2011 934 hrs. 11,14 m € 10500
V36405 Electric Genie Z30-20N 2007 804 hrs. 11,14 m € 6950
V38114 Electric Manitou 120AETJC 2012 983 hrs. 11,95 m € 12950
V37443 Electric Haulotte HA12IP 2025 N/A 12 m € 36000
V37836 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37837 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37838 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37839 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37840 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37846 Electric Haulotte HA12IP 2025 N/A 12 m € 36000
V37847 Electric Haulotte HA12IP 2025 N/A 12 m € 36000
V37848 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37849 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37852 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37853 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37854 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V37855 Electric Haulotte HA12IP 2025 1 hrs. 12 m € 36000
V31928 Electric Haulotte SIGMA 16 2022 265 hrs. 16,1 m € 35950
V31929 Electric Haulotte SIGMA 16 2022 238 hrs. 16,1 m € 35950
V38261 Electric Niftylift HR17NE 2014 881 hrs. 17 m € 16950
V38262 Electric Niftylift HR17NE 2014 1035 hrs. 17 m € 16950
V38263 Electric Niftylift HR17NE 2014 1051 hrs. 17 m € 16950
V38264 Electric Niftylift HR17NE 2014 1142 hrs. 17 m € 16950
V37519 Electric JLG EC 520AJ 2023 1 hrs. 18 m on demand
V37520 Electric JLG EC 520AJ 2023 1 hrs. 18 m € 56500
V36401 Diesel 4x4 Niftylift HR15D 2014 1819 hrs. 15,6 m € 16950
V37957 Diesel 4x4 Haulotte HA16RTJ Pro 2025 N/A 16 m on demand
V37958 Diesel 4x4 Haulotte HA16RTJ Pro 2025 1 hrs. 16 m on demand
V37959 Diesel 4x4 Haulotte HA16RTJ Pro 2025 1 hrs. 16 m on demand
V38180 Diesel 4x4 Genie Z51-30JRT 2007 3819 hrs. 17,62 m € 15950
V31243 Diesel 4x4 JLG 520AJ 2022 607 hrs. 18 m € 46500
V37130 Diesel 4x4 Manitou 200ATJ 2012 4646 hrs. 20 m € 22950
V37960 Diesel 4x4 Haulotte HA20RTJ Pro 2025 1 hrs. 20,6 m on demand
V37322 Diesel 4x4 Haulotte HA260PX 2007 6569 hrs. 26 m € 17500
V36154 Diesel 4x4 Genie Z80-60RT 2011 7105 hrs. 26,4 m € 32500
V36390 Bi-Energy Niftylift HR21DE 2016 117 hrs. 20,8 m € 29500
 
Forklifts
Ref. Nr. Energy Brand Model Year Hours Height Price
V29283 Electric Hangcha CPD25-AC4 2020 1865 hrs. 4,05 m € 13950
 
Scissor lift
Ref. Nr. Energy Brand Model Year Hours Height Price
V38212 Lithium Snorkel S3370RTE 2025 2 hrs. 12 m on demand
V38213 Lithium Snorkel S3370RTE 2025 2 hrs. 12 m on demand
V38214 Lithium Snorkel S3370RTE 2025 1 hrs. 12 m on demand
V38215 Lithium Snorkel S3370RTE 2025 2 hrs. 12 m on demand
V38232 Lithium Snorkel S3970RTE 2025 1 hrs. 13,8 m on demand
V38233 Lithium Snorkel S3970RTE 2025 1 hrs. 13,8 m on demand
V38234 Lithium Snorkel S3970RTE 2025 1 hrs. 13,8 m on demand
V38235 Lithium Snorkel S3970RTE 2025 1 hrs. 13,8 m on demand
V37988 Electric Genie GS1532 2013 340 hrs. 6,6 m € 3250
V37991 Electric Genie GS1532 2013 551 hrs. 6,6 m € 3250
V38197 Electric DL-Dingli JCPT 0807 DC 2013 1 hrs. 7,6 m € 3250
V38066 Electric Haulotte Optimum 8AC 2017 269 hrs. 7,76 m € 4500
V30178 Electric Haulotte Optimum 8AC 2021 224 hrs. 7,77 m € 5750
V37029 Electric Genie GS1932 2014 639 hrs. 7,8 m € 3500
V36136 Electric Genie GS1932 2013 1 hrs. 7,8 m € 3400
V37157 Electric Genie GS1932 2013 363 hrs. 7,8 m € 3400
V38011 Electric Genie GS1932 2013 252 hrs. 7,8 m € 3400
V36577 Electric Genie GS1932 2010 978 hrs. 7,8 m € 2950
V36133 Electric Genie GS1932- ANSI 2012 286 hrs. 7,8 m € 3200
V36126 Electric Skyjack SJ3219 2017 1111 hrs. 7,8 m € 4250
V38290 Electric Skyjack SJ3219 2017 244 hrs. 7,8 m € 3750
V38291 Electric Skyjack SJ3219 2017 217 hrs. 7,8 m € 3750
V38292 Electric Skyjack SJ3219 2017 227 hrs. 7,8 m € 3750
V38293 Electric Skyjack SJ3219 2017 44 hrs. 7,8 m € 3750
V38295 Electric Skyjack SJ3219 2017 214 hrs. 7,8 m € 3750
V38296 Electric Skyjack SJ3219 2017 208 hrs. 7,8 m € 3750
V38297 Electric Skyjack SJ3219 2017 260 hrs. 7,8 m € 3750
V38299 Electric Skyjack SJ3219 2017 189 hrs. 7,8 m € 3750
V38204 Electric Skyjack SJ3219 2016 427 hrs. 7,8 m € 3500
V38298 Electric Skyjack SJ3219 2016 208 hrs. 7,8 m € 3500
V36129 Electric Skyjack SJ3219 - new batteries 2016 1111 hrs. 7,8 m € 4500
V36347 Electric Genie GS2032 2015 52 hrs. 8,1 m € 4500
V36348 Electric Genie GS2032 2015 362 hrs. 8,1 m € 4500
V36350 Electric Genie GS2032 2015 700 hrs. 8,1 m € 4500
V38183 Electric Genie GS2032 2015 498 hrs. 8,1 m € 4500
V36708 Electric Genie GS2032 2014 497 hrs. 8,1 m € 4250
V37017 Electric Genie GS2032 2013 303 hrs. 8,1 m € 3950
V37120 Electric Genie GS2032 2013 542 hrs. 8,1 m € 3950
V37132 Electric Genie GS2032 2013 514 hrs. 8,1 m € 3950
V37137 Electric Genie GS2032 2013 596 hrs. 8,1 m € 3950
V38023 Electric Genie GS2032 2013 578 hrs. 8,1 m € 3950
V38184 Electric Genie GS2032 2013 615 hrs. 8,1 m € 3950
V38109 Electric Genie GS2032 2009 652 hrs. 8,1 m € 3250
V38107 Electric Genie GS2032 2008 960 hrs. 8,1 m € 2950
V38110 Electric Genie GS2032 2008 835 hrs. 8,1 m € 2950
V38187 Electric Genie GS2046 2015 453 hrs. 8,1 m € 4950
V37015 Electric Genie GS2046 2013 76 hrs. 8,1 m € 4500
V37156 Electric Genie GS2046 2013 33 hrs. 8,1 m € 4500
V37786 Electric Genie GS2046 2013 569 hrs. 8,1 m € 4500
V37131 Electric Genie GS2046 2012 526 hrs. 8,1 m € 3950
V36428 Electric Skyjack SJ3220 2008 585 hrs. 8,1 m € 2550
V30245 Electric Haulotte Compact 8CU 2021 145 hrs. 8,2 m € 6950
V37560 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37561 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37562 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37563 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37564 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37567 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V37568 Electric JLG 2632ES 2024 N/A 9,8 m on demand
V28047 Electric Genie GS2669DC 2019 325 hrs. 9,9 m € 14950
V28048 Electric Genie GS2669DC 2018 8 hrs. 9,9 m € 13950
V37103 Electric Genie GS2669DC 2013 511 hrs. 9,9 m € 9950
V36430 Electric Skyjack SJ4626 2008 571 hrs. 9,9 m € 2950
V36431 Electric Skyjack SJ4626 - new batteries 2007 439 hrs. 9,9 m € 3500
V37572 Electric JLG 2646ES 2024 1 hrs. 9,92 m on demand
V38004 Electric Genie GS2632 2010 422 hrs. 9,92 m € 4500
V37159 Electric Genie GS2646 2015 483 hrs. 9,92 m € 5950
V38005 Electric Genie GS2646 2008 283 hrs. 9,92 m € 3950
F28868 Electric Haulotte Compact 10 N 2020 N/A 10 m € 8500
V38092 Electric Haulotte Compact 10 N 2020 174 hrs. 10 m € 8950
V38093 Electric Haulotte Compact 10 N 2020 164 hrs. 10 m € 8950
V25736 Electric Haulotte Compact 10 2019 343 hrs. 10,14 m € 6950
F25735 Electric Haulotte Compact 10 2019 226 hrs. 10,14 m € 6950
V23254 Electric Haulotte Compact 10 2018 392 hrs. 10,14 m € 6500
F23252 Electric Haulotte Compact 10 2018 285 hrs. 10,14 m € 6500
F23253 Electric Haulotte Compact 10 2018 380 hrs. 10,14 m € 6500
F23261 Electric Haulotte Compact 10 2018 N/A 10,14 m € 6500
F23263 Electric Haulotte Compact 10 2018 26 hrs. 10,14 m € 6500
V30310 Electric Haulotte Compact 10 2021 165 hrs. 10,15 m € 7950
V37644 Electric Snorkel SL30RTE 2022 67 hrs. 11 m € 32950
V37001 Electric Genie GS3268DC 2001 792 hrs. 11,6 m € 4500
V37106 Electric Genie GS3232 2011 410 hrs. 11,75 m € 8950
V28053 Electric Genie GS3369DC 2018 136 hrs. 11,75 m € 15950
V37101 Electric Genie GS3369DC 2013 438 hrs. 11,75 m € 11500
V37577 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37578 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37579 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37580 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37581 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37582 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V37583 Electric JLG 3246ES 2024 1 hrs. 11,8 m on demand
V27662 Electric Iteco IT10151 2008 455 hrs. 11,9 m € 4500
F28934 Electric Haulotte Compact 12 2020 213 hrs. 11,98 m € 8950
V37618 Electric JLG R4045 2024 1 hrs. 13,96 m on demand
V37621 Electric JLG R4045 2024 1 hrs. 13,96 m on demand
V37622 Electric JLG R4045 2024 1 hrs. 13,96 m on demand
V37623 Electric JLG R4045 2024 1 hrs. 13,96 m on demand
V37625 Electric JLG R4045 2024 1 hrs. 13,96 m on demand
V34688 Electric Imer IM14122 2023 71 hrs. 15,9 m € 19950
V31353 Electric Imer IM14122 2021 116 hrs. 15,9 m € 15950
V31356 Electric Imer IM14122 2021 1 hrs. 15,9 m € 15950
V31359 Electric Imer IM14122 2021 74 hrs. 15,9 m € 15950
V31360 Electric Imer IM14122 2021 117 hrs. 15,9 m € 15950
V31361 Electric Imer IM14122 2021 45 hrs. 15,9 m € 15950
V31362 Electric Imer IM14122 2021 84 hrs. 15,9 m € 15950
V31363 Electric Imer IM14122 2021 164 hrs. 15,9 m € 15950
V31364 Electric Imer IM14122 2021 113 hrs. 15,9 m € 15950
V31365 Electric Imer IM14122 2021 169 hrs. 15,9 m € 15950
V37477 Electric Genie GS4655 2024 N/A 15,95 m € 21000
V37478 Electric Genie GS4655 2024 N/A 15,95 m € 21000
V37479 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37480 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37481 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37482 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37483 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37484 Electric Genie GS4655 2024 1 hrs. 15,95 m € 21000
V37248 Electric Genie GS4655 2023 1 hrs. 15,95 m € 18500
V35193 Electric Hollandlift N-265EL13 4WDS/N 2009 4872 hrs. 28,2 m € 32500
V35172 Diesel 4x4 Genie GS2669RT 2011 2443 hrs. 9,9 m € 9950
V31892 Diesel 4x4 Haulotte C12DX 2022 767 hrs. 12,06 m € 29500
V38338 Diesel 4x4 Genie GS5390RT 2008 3261 hrs. 18,15 m € 15950
V37024 Diesel 4x4 Hollandlift B-195DL25 2013 2171 hrs. 21,5 m € 26000
V34901 Diesel Hollandlift M250DL27 2009 5777 hrs. 28,2 m € 39500
V34994 Diesel Hollandlift M250DL27 2008 3003 hrs. 28,2 m € 37500
 
Spider lift
Ref. Nr. Energy Brand Model Year Hours Height Price
V33849 Bi-Energy Hinowa TC22S 2023 1 hrs. 22 m € 76500
V34125 Bi-Energy Hinowa TC22S 2022 4 hrs. 22 m € 74500
V34126 Bi-Energy Hinowa TC22S 2022 1 hrs. 22 m € 74500
V36746 Bi-Energy Teupen Leo 23GT 2012 3175 hrs. 23,2 m € 31500
V32190 Bi-Energy Hinowa LL2614 2021 436 hrs. 25,7 m € 69500
V35643 Hinowa LL1570 2024 1 hrs. 15,4 m € 47500
 
Stick boom
Ref. Nr. Energy Brand Model Year Hours Height Price
V37521 Electric JLG EC 600SJP 2024 1 hrs. 20,39 m on demand
V37627 Electric JLG EC 600SJP 2024 4 hrs. 20,39 m on demand
V36340 Diesel 4x4 Genie S60J 2023 6 hrs. 20,5 m € 62500
V36696 Diesel 4x4 Aichi SP21AJ 2008 8514 hrs. 23 m € 19950
V37185 Diesel 4x4 Aichi SP21AJ 2008 7867 hrs. 23 m € 19950
V38020 Diesel 4x4 Aichi SP21AJ 2008 6429 hrs. 23 m € 19950
V36695 Diesel 4x4 Aichi SP21AJ 2006 4441 hrs. 23 m € 17950
V36659 Diesel 4x4 Aichi SP21AJ 2005 6831 hrs. 23 m € 16500
V36691 Diesel 4x4 Aichi SP21AJ 2005 8091 hrs. 23 m € 16500
V36700 Diesel 4x4 Aichi SP21AJ 2005 6392 hrs. 23 m € 16500
V37208 Diesel 4x4 Genie S85 2014 2115 hrs. 27,9 m € 45500
V38040 Diesel 4x4 Genie S85 2005 7578 hrs. 27,9 m € 18500
V38041 Diesel 4x4 Genie S105 2015 4266 hrs. 34 m € 42500
V38169 Diesel 4x4 Genie S105 2014 4308 hrs. 34 m € 40000
V38037 Diesel 4x4 Genie S105 2013 6112 hrs. 34 m € 37500
V24275 Diesel 4x4 Genie SX125XC 2018 2497 hrs. 40,1 m € 108500
V36081 Diesel 4x4 Genie S125 2008 4118 hrs. 40,15 m € 37500
V24282 Diesel 4x4 Genie SX135XC 2018 2503 hrs. 43,15 m € 135000
V38330 Diesel 4x2 Manitou 280TJ 2014 3667 hrs. 27,73 m € 47500
 
Telescopic handlers
Ref. Nr. Energy Brand Model Year Hours Height Price
V29337 Diesel 4x4 JCB 525-60 Hi-Viz 2020 1818 hrs. 6 m € 36500
V37324 Diesel 4x4 Genie GTH4014 2015 3884 hrs. 13,57 m € 29500
V37198 Manitou Bak 1000L N/A m € 1000
 
Vertical mast lifts
Ref. Nr. Energy Brand Model Year Hours Height Price
V35024 Electric Braviisol Leonardo HD 2016 358 hrs. 4,9 m € 3500
V35027 Electric Braviisol Leonardo HD 2016 298 hrs. 4,9 m € 3500
V28405 Electric Braviisol Lui Mini HD 2019 199 hrs. 4,9 m € 3950
V28408 Electric Braviisol Lui Mini HD 2019 220 hrs. 4,9 m € 3950
V28422 Electric Braviisol Lui Mini HD 2019 3 hrs. 4,9 m € 3950
V28423 Electric Braviisol Lui Mini HD 2019 237 hrs. 4,9 m € 3950
V28425 Electric Braviisol Lui Mini HD 2019 13 hrs. 4,9 m € 3950
V28419 Electric Braviisol Lui Mini HD - new batteries 2019 206 hrs. 4,9 m € 4500
V28427 Electric Braviisol Lui Mini HD - new batteries 2019 78 hrs. 4,9 m € 4500
V36592 Electric JLG Power Tower 2017 N/A 5,1 m € 2150
V36586 Electric JLG Power Tower 2014 N/A 5,1 m € 1850
V36386 Electric JLG 1230ES 2010 593 hrs. 5,66 m € 2950
V38137 Electric Genie GRC12 2012 387 hrs. 5,7 m € 3500
V37881 Electric Haulotte STAR 6 2016 103 hrs. 5,8 m € 4250
V30093 Electric Haulotte STAR 6AC 2021 164 hrs. 5,8 m € 5950
V28658 Electric Haulotte STAR 6AC 2020 259 hrs. 5,8 m € 5500
V31145 Electric Haulotte STAR 6AE 2022 167 hrs. 5,8 m € 6500
V31149 Electric Haulotte STAR 6AE 2022 151 hrs. 5,8 m € 6500
V23034 Electric Haulotte STAR 6 2018 363 hrs. 6 m € 4750
V23035 Electric Haulotte STAR 6 2018 354 hrs. 6 m € 4750
V24009 Electric Haulotte STAR 6 2018 293 hrs. 6 m € 4750
V24021 Electric Haulotte STAR 6 2018 432 hrs. 6 m € 4750
V24022 Electric Haulotte STAR 6 2018 470 hrs. 6 m € 4750
V25522 Electric Haulotte STAR 6AC 2019 N/A 6 m € 4950
V25526 Electric Haulotte STAR 6AC 2019 273 hrs. 6 m € 4950
F25521 Electric Haulotte STAR 6AC 2019 314 hrs. 6 m € 4950
V36605 Electric Genie GR15 2015 480 hrs. 6,35 m € 3250
V36609 Electric Genie GR15 2013 431 hrs. 6,35 m € 2950
V36606 Electric Genie GR15 2011 407 hrs. 6,35 m € 2850
V36599 Electric Genie GR15 2010 435 hrs. 6,35 m € 2600
V36603 Electric Genie GR15 2007 508 hrs. 6,35 m € 2150
V36604 Electric Genie GR15 2006 403 hrs. 6,35 m € 2000
V37986 Electric Skyjack SJ16 2014 354 hrs. 6,58 m € 3750
V38189 Electric Genie GR26J 2014 415 hrs. 9,7 m € 10950
V37028 Electric Manitou 100VJR 2013 612 hrs. 9,9 m € 9950
V38300 Electric Haulotte STAR 10 2015 535 hrs. 10 m € 12950
V37859 Electric Haulotte STAR 10 2014 694 hrs. 10 m € 11950
V38008 Electric Haulotte STAR 10 2014 1375 hrs. 10 m € 11950
V38079 Electric Haulotte STAR 10AE 2025 1 hrs. 10 m on demand
V38080 Electric Haulotte STAR 10AE 2025 1 hrs. 10 m on demand
V37231 Electric JLG Toucan 10E 2013 347 hrs. 10,1 m € 12950
V36227 Genie GL4 2023 N/A 1,8 m € 1250
More information?
Tel: +32 56 772 666     sales@vertimac.com